
Natural Dmpt Feed Ingredient for Aquaculture Nutrition
Overview It has a similar effect to molting hormone, which increases the speed of shrimp and crab shelling, especially i
- Overview
- Product Description
- Product Parameters
- Main product
- Company Profile
- Our Advantages
- Certificate &Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | YFPD-6 |
| Shape | Powder |
| Type | Amino Acids, Minerals, Proteins, Vitamins |
| Efficacy | Stimulate Appetite, Promote Growth, and Enhance Th |
| Sample | Available |
| Shelf Life | 24 Months |
| Transport Package | 25kg/Barrel |
| Specification | ≥ 98% |
| Trademark | YIFP |
| Origin | China |
| HS Code | 2309901000 |
| Production Capacity | 1000pieces/Mouth |
Product Description
It has a similar effect to molting hormone, which increases the speed of shrimp and crab shelling, especially in the middle and later stages of shrimp and crab breeding, and the effect is more significant.
6.Antibacterial effect:It also has similar health care and antibacterial effects of allicin.
Compatibility Enhancement Solutions
Synergistic Formulations:
Incompatible Substances (Avoid Mixing):
- Strong Oxidizing Agents (e.g., chlorine dioxide)
- Copper-based Preparations (e.g., copper sulfate) Reason: Reduces product potency when used simultaneously.
freshwater fish: carp, crucian carp, eel, rainbow trout, tilapia, etc;Sea fish: Pseudosciaena crocea, red sea bream, turbot, etc;Crustaceans: shrimp, crab, etc.
Aquaculture Feed Addition
| Cultivation Species | Recommended Addition Rate | Application Stage | Effects |
| Common Freshwater Fish | 100-300 g/ton feed | Full growth cycle | Attractant + Promote growth |
| Shrimp/Crab | 200-500 g/ton feed | From seedling to adult stage | Improve molting synchronization rate |
| Special Fish Species | 300-800 g/ton feed | Stress period (e.g., after pond sorting) | Anti-stress + Rapid recovery of feeding |
Product Parameters
| Place of Origin | Shanxi, China |
| Name | Dimethyl-β-propiothetin(DMPT) |
| Type | Feed Nutrition Enhancer |
| Efficacy | Feed Attractant,Promote Growth |
| MF | C5H10O2S |
| Grade | Feed Grade |
| CAS | 4337-33-1 |
| Appearance | White crystalline powder, readily soluble in water |
| Application | feed additive for Growth Promoting |
previous:
Nutrition Food Ingredient Potassium L
Dl :next
Send to us
