
Hot Sales China Supplier Lutein Extrate Powder CAS127
Basic Info.
| Model NO. | Food additives |
| EINECS | 204-840-0 |
| Resource | Natural |
| Appearance | Powder |
| Color | Orange |
| Application | Food, Health Care Products |
| Sample | Free |
| Transport Package | Bag |
| Specification | 99% |
| Trademark | zhuofeng |
| Origin | China |
| HS Code | 3502110000 |
| Production Capacity | 5000mt/Month |
Product Description





Product: LuteinBotanical Source:Marigold FlowerLatin Name:Tagetes Erecta L.Part Used:FlowerAppearance: yellow fine powderSpecification: 5%, 10%, 20%, 50%, 98% HPLC/ UVCAS No.:127-40-2Molecular formula: C30H26O12Molecular weight: 568.85Lutein from marigold Asteraceae Tagetes plants raised in a pigment widely used in food additives, also used as a medicinal pigment.
| ITEMS | METHODS | SPECIFICATIONS | RESULTS | |||||
| Appearance | Visual | Orange-red fine powder | Complies | |||||
| Odor | Organoleptic | Characteristic | Complies | |||||
| Taste | Organoleptic | Characteristic | Complies | |||||
| Lutein content (By HPLC) | HPLC | ≥10.00% | 10.15% | |||||
| Loss on drying | 3h/105ºC | ≤8.0% | 3.33% | |||||
| Granular size | 80 mesh sieve | 100%Through 80 mesh sieve | Complies | |||||
| Residue on Ignition | 5h/750ºC | ≤5.0% | 0.69% | |||||
| Loose density | 60g/100ml | 0.5-0.8g/ml | 0.54g/ml | |||||
| Tapped density | 60g/100ml | 0.7-1.0g/ml | 0.72 g/ml | |||||
| Extract Solvent | Hexane&Ethanol | |||||||
| Residual solvent | | |||||||
| Hexane | GC | ≤50 ppm | Complies | |||||
| Ethanol | GC | ≤500 ppm | Complies | |||||
| Pesticide | ||||||||
| 666 | GC | ≤0.1ppm | Complies | |||||
| DDT | GC | ≤0.1ppm | Complies | |||||
| Quintozine | GC | ≤0.1ppm | Complies | |||||
| Heavy metals | Colorimetry | ≤10ppm | Complies | |||||
| As | AAS | ≤2ppm | Complies | |||||
| Pb | AAS | ≤1ppm | Complies | |||||
| Cd | AAS | ≤1ppm | Complies | |||||
| Hg | AAS | ≤0.1ppm | Complies | |||||
| Microbiological control | ||||||||
| Total plate count | CP2010 | ≤1000cfu/g | Complies | |||||
| Yeast & mold | CP2010 | ≤100cfu/g | Complies | |||||
| Escherichia coli | CP2010 | Negative | Complies | |||||
| Salmonella | CP2010 | Negative | Complies | |||||
(1). Applied in food field, as a kind of natural colorant, adding shine for goods; (2). Applied in health product field, lutein can replenishes nourients for eyes, and protecting the retina; (3). Applied in cosmetics field, lutein is used to reduce age pigment of people.
·≤50kg, Express delivery recommended, usually called as DDU service; ·≤500kg,Air shipping recommended, usually called as CIF service; ·>500kg, sea shipping recommended, usually called as FOB, CFR, or CIF service; ·For high value products, please select air shipping and express delivery for safety.
